| List of Projects - Tanks & Pressure Vessels | ||||
| SNo. | END USER | PROJECT | PRODUCTS | SIZE RANGE |
| 1 | Xiaohongmen WWTP | GRP Reactor Vessel | 2022 | Beijing, China |
| 2 | Batesman Bay | GRP Reactor Vessel | 2022 | New South Wales, Australia |
| 3 | Orange County PS | GRP Reactor Vessel | 2022 | Belle Isle, Florida, USA |
| 4 | Hinulugang Taktak Sewage Treatment Plant | GRP Ecofilter Reactor Vessel | 2022 | Manila Water, Philippines |
| 5 | Supply of GRP Tanks for O & M Department | GRP Tanks | 2022 | Etihad Water & Electricity |
| 6 | TUAS WATER RECLAMATION PLANT CONTRACT 2A–INFLUENT PUMPING STATIONS | GRP Ecofilter Reactor Vessel | 2022 | TUAS WATER RECLAMATION PLANT, Singapore |
| 7 | Contract 301-929_Construction of Main Sewage Pump Station at Muweilah Area and Rising Main to Al Houma STP | FRP Ecopure Vessel | 2022 | Sharjah Municipality and Drainage Department - Government of Sharjah - Dept. of Public Works |
| 8 | 9 x 20 MIG RCC Pre-Stressed Tanks at Khuraijah new WDC - RAK (Project code P2-7-TK) | GRP Tanks | 2022 | Etihad Water & Electricity |
| 9 | Replacement of Ended Lifetime Technologies & Assets for Shoiba Phase-1 Desalination Plant | GRP Tanks & PVC+ GRP Tank | 2021 | Saline Water Convertion Corporation, KSA |
| 10 | Lusaily Reservoir | GRP Tanks | 2021 | DEWA |
| 11 | Bleach Line Project | GRP Tanks | 2020 | SCITRA (A Member of Albatha Home & Personal Care Group) |
| 12 | UAQ - 150MIGD RO Desalination Plant | GRP Tanks | 2020 | FEWA |
| 13 | Construction of Lussaily Reservoir Phase 3 (60MIG) | GRP Tanks | 2020 | DEWA |
| 14 | Construction of Nakhali Reservoir Phase 1 & 2 ( 120MIG) | GRP Tanks | 2020 | DEWA |
| 15 | GRP Tanks | 2020 | ||
| 16 | Nad Al Sheba 2 | GRP Ecofilter Reactor Vessel | 2020 | |
| 17 | Al Dhahriyah Sohar project | GRP Tanks | 2020 | Metito |
| 18 | Replacement of GRP Tanks at ZWSC | GRP Tanks | 2020 | ADNOC |
| 19 | SEWA Kalba | GRP Tanks | 2020 | SEWA |
| 20 | 19401 - Philippines | GRP Ecofilter Reactor Vessel | 2020 | |
| 21 | I-1034-1: Chlorine Dioxide System for G Station RO & Desalination Plant | GRV Tanks | 2020 | DEWA |
| 22 | W16014 | GRP Tanks | 2019 | SEWA |
| 23 | BU HASA Integrated Field Development Project | GRE Tanks | 2019 | ADNOC |
| 24 | Secondary Sludge Dewatering System, Al Fileyah WWTP, RAK | GRP Sludge Tank | 2019 | RAKWA, RAK, UAE |
| 25 | KSA West Coast Desalination Plants | GRP Tanks & PVC+ GRP Tank | 2019 | Saline Water Convertion Corporation, KSA |
| 26 | KSA West Coast Desalination Plants | GRP Tanks | 2019 | Saline Water Convertion Corporation, KSA |
| 27 | L-Station | GRP Tanks | 2019 | DEWA |
| 28 | M-Station | GRP Tanks | 2019 | DEWA |
| 29 | SEWA Kalba | GRP Tanks | 2019 | SEWA |
| 30 | Jebel Ali Power and Desalination Station 40 MIGD SWRO Project | GRP Tanks | 2019 | DEWA |
| 31 | BRINE ELECTROCHLORINATION SYSTEM | GRP Tanks | 2019 | PURE WATER TECHNOLOGY |
| 32 | Shoaiba RO Phase 4 Desalination Plant | GRP Tanks & Static Mixer | 2019 | Saline Water Convertion Corporation, KSA |
| 33 | Trenton Biogas | GRP Ecofilter Reactor Vessel | 2019 | Trenton Biogas, New Jersey |
| 34 | Changi water Reclamation Plant Phase 2 | GRP Ecofilter Reactor Vessel | 2019 | CONTRACT C22B-CIVIL & STRUCTURAL, MECHANICAL & ELECTRICAL WORKS FOR TRAIN 5, Changi, Singapore |
| 35 | MAPA-JORDON (432MWJ-018) | GRP Scrubbers | 2018 | |
| 36 | Paulding County, Coppermine WRF Headworks Improvements | GRP Ecofilter Reactor Vessel | 2018 | Tetra Tech, Atlanta, Georgia |
| 37 | Water Conserve ll Water Reclamation Facility RAS/WAS, Scum and Biosolids System Improvements | GRP Ecofilter Reactor Vessel | 2018 | Engineering Technologies, INC., Florida, USA |
| 38 | Chemical Injection Skid for Ra Al Khair (IWTP) | GRP Tanks | 2018 | WETICO |
| 39 | ACWA Power LLC Barka 1 Power Station | GRP Tanks | 2018 | ACWA Power |
| 40 | Dubai Municipality Project | GRP Ecofilter Reactor Vessel | 2018 | Dubai Municipality |
| 41 | Electrochlorination System for ACPT-2 | GRV Tank | 2018 | ADNOC OFFSHORE |
| 42 | W16014 | GRP Tanks | 2018 | Ministry of Electricity & Water State, Kuwait |
| 43 | Sharjah STP | GRP Ecofilter Reactor Vessel | 2017 | Sharjah Municipality |
| 44 | Water Distribution | GRP Tanks | 2017 | FEWA |
| 45 | Water Treatment Centre for ATA Power & Steam Generation | GRP Tanks | 2017 | EGA -EMAL |
| 46 | DS150/2 Jebel Ali STP Phase 2 | GRP Tanks | 2017 | Dubai Municipality |
| 47 | Detergent Manufacturing | GRP Tanks | 2017 | SCITRA |
| 48 | DEWA projects | GRE tanks | 2017 | DEWA |
| 49 | Hamriya SWRO Project | GRP + GRV TANK | 2017 | Alpha Utilities |
| 50 | Al Khafji SWRO Desalination Plant | GRP TANKS | 2017 | Advanced Water Technology |
| 51 | Satah Al Razboot (SARB) Field Development Project | FRP Tanks | 2016 | ADMA OPCO |
| 52 | Water Treatment Centre for ATA Power & Steam Generation | GRP Chemical Process Tank | 2016 | EGA -EMAL |
| 53 | SIBA-RO | GRP Chemical Tanks | 2016 | Kuwait Energy Iraq Ltd |
| 54 | Industrial Water Management Project EPC works | GRVE Tanks | 2016 | Dolphin Energy Limited |
| 55 | Industrial Area Sewage Treatment Facility (STF) QTP, Doha- CP 737/2 | PP/FRP, PVC/FRP Tanks | 2016 | ASHGHAL(Public Work Authority), Qatar |
| 56 | Electrochlorination Plant(SEACLOR) | GRP Sodium Hypochlorite Tank | 2016 | Mirfa International Power & Water Company (ADWEA) |
| 57 | Six Construct Ltd | GRP Scrubber | 2016 | ASHGAL |
| 58 | RO Desalination Plant | GRP Chemical Tanks | 2016 | Qatar Gas |
| 59 | QTP-Qatar | GRP Chemical Tanks | 2016 | ASHGAL |
| 60 | Hydrochloric Acid Dosing Tanks | GRP Tanks | 2016 | Jotun India Pvt Ltd |
| 61 | 405AYS | GRP Chemical Tanks | 2016 | MARAFIQ |
| 62 | Piping network Tank and Fuel System at Sweihan Air Base | GRP Tanks | 2016 | U.A.E Armed Forces, Command of Military Works |
| 63 | 411 - WJA | GRP Chemical Tanks | 2016 | MARAFIQ |
| 64 | 490 - FJA | GRP Chemical Tanks | 2015 | MARAFIQ |
| 65 | Lusialy - CP06 - Qatar (48IHLQ-014) | GRP Chemical Tanks | 2015 | KAHRAMAA |
| 66 | Satah Al Razboot (SARB) Field Development Project | GRP Chemical Tanks | 2015 | ADMA OPCO |
| 67 | SANG Housing Project, Kingdom of Saudi Arabia | GRP Chemical Tanks | 2015 | Ministry of Finance, KSA |
| 68 | Jubail SWRO | PVC + FRP Chemical Tanks | 2015 | ARAMCO |
| 69 | Satorp - Caustic Injection Skid | GRP Chemical Tanks | 2015 | Aquachemie |
| 70 | Khazzan Gas Project, Oman | GRP Chemical Tanks | 2015 | British Petroleum |
| 71 | SER-1248-19/1415 -Dubai Aluminium | GRP Tanks | 2015 | Dubai Aluminium |
| 72 | ETP, 240m3/d. | GRP Tanks | 2015 | K.S.A STBLOP |
| 73 | Barka 1 Expansion 1 | GRP Reservoir | 2015 | ACWA Power |
| 74 | Al Jubail SWRO Desalination Plant-Phase 2 | GRP Chemical Tanks | 2014 | Al Fatah Water and Power |
| 75 | Khazzan Gas Project, Oman | GRP Mutimedia Filter Vessel | 2014 | British Petroleum |
| 76 | Speciality Coating Project | PVC + FRP Chemical Tank | 2014 | Jotun Abudhabi L.L.C |
| 77 | Royal Navy Base Project- Kingdom of Saudi Arabia | GRP Chemical Tanks | 2014 | Royal Navy |
| 78 | Al Jubail SWRO Desalination Plant-Phase 2 | GRP Tanks | 2014 | Al Fatah Water and Power |
| 79 | Khazzan Gas Project, Oman | GRP Pressure Vessels | 2014 | British Petroleum |
| 80 | QP-FMB | GRP Tanks | 2014 | Qatar Petroleum |
| 81 | Power and Desalination Plant, KSA | GRP Sump Tank With Srubber | 2014 | MARAFIQ |
| 82 | Fujairah F1 RO Project, Fujairah - UAE | GRP Chemical Tanks | 2014 | Acciona Agua Acciona Infrastructuras JV. |
| 83 | IL & FS Prime Tank Terminal (IPTT) - Phase 1 | GRP Underground Tank | 2014 | IL & FS Prime Terminals FZC (IPTF), Fujairah |
| 84 | SWRO, Hamriyah Freezone | GRP Tanks | 2013 | Alpha Utilities |
| 85 | SWRO, Hamriyah Freezone | GRP Tanks | 2013 | Alpha Utilities |
| 86 | Al Jubail FWP Phase - 2 | GRP Chemical Tanks | 2013 | Al Fatah Water and Power |
| 87 | Shah GAS Development (SGD) Project | GRP Chemical Tanks | 2013 | ADNOC |
| 88 | Zadco injection facility | GRP Chemical Tanks | 2013 | ZADCO |
| 89 | Shah GAS Development (SGD) Project | GRP Chemical Tanks | 2013 | ADNOC |
| 90 | KSA | GRP Chemical Tanks | 2013 | KSA |
| 91 | DM Water Plant | GRP Tanks | 2013 | JANA, KSA |
| 92 | 6EW10-15MIGD SWRO Desalination Plant at Ghallilah, RAK | GRE Air Saturator Vessels | 2013 | FEWA |
| 93 | 15 MIGD SW RO Desalination Plant, RAK, UAE. | GRP Chemical Tanks | 2013 | FEWA |
| 94 | Suweihat - II, Ruwais | GRP Dosing Tanks | 2013 | ADWEA |
| 95 | 04EW/10 RO Desalination Plant at Al Zawrah, Ajman | GRP Chemical Tanks | 2013 | FEWA |
| 96 | BWRO Plant for Princess Noura | PVC + FRP Tanks, FRP Tank | 2012 | Ministry of Finance, KSA |
| 97 | BWRO Plant - Al Shumaisy | GRVE Tanks | 2012 | Ministry of Finance, KSA |
| 98 | SWRO Desalination - Phase - II | GRP Tanks | 2012 | Al Fatah Water and Power |
| 99 | NASS | GRP Chemical Tanks | 2012 | Bahrain Muncipality |
| 100 | NASS | GRP Sewerage Holding Tank | 2012 | Bahrain Muncipality |
| 101 | Sea Water Chlorination | GRP Tanks | 2011 | ZADCO |
| 102 | Power Plant Turbine Cooling System | GRP Tanks | 2011 | DEWA |
| 103 | 1M/08 Reverse Osmosis Desalination Plant | GRP Tanks | 2011 | FEWA |
| 104 | Chlorination Systems | GRP Hypo Chlorite Tank | 2011 | Saudi Electric Company |
| 105 | 02 EW10 SWRO Pre Treatment | GRP Storage Tanks | 2011 | FEWA - DAF |
| 106 | 02 EW10 SWRO Pre Treatment | GRE Pressure Vessel | 2011 | FEWA - DAF |
| 107 | Sewerage Treatement Plant | GRP Tanks | 2011 | PETROFAC |
| 108 | Hail - 2 Plant Project Expansion | GRP Tanks | 2011 | Saudi Electric Company |
| 109 | Aldur Power & Desalination | GRVE Storage Tanks | 2010 | Bahrain |
| 110 | IWP Project, Ras Al Khaimah | GRVE Tanks | 2010 | UTICO IWP |
| 111 | Aluminium Smelter Project | GRP Sewerage Holding Tank | 2010 | EMAL |
| 112 | Aluminium Smelter Project | GRP Tanks | 2010 | EMAL |
| 113 | 20MIGD SWRO Plant at Hamriyah | GRP Intermediate Tank | 2009 | SEWA |
| 114 | 20MIGD SWRO Plant at Hamriyah | GRP Chemical Tanks | 2009 | SEWA |
| 115 | Edible Oil Plant | GRP Tanks | 2007 | Edible Oil Plant, Dubai |
